1002 Glendale Place
Schenectady, NY 12303
$245,000
Prime Investment Opportunity with Expansion Potential!
Discover the perfect addition to your portfolio or your new ''home sweet home'' with built-in income! This well-situated two-unit property in Schenectady offers a fantastic layout with two spacious bedrooms and one full bath on each floor.
The first floor features a reliable month-to-month tenant, providing immediate cash flow, while the second floor is vacant and ready for you to move in or select your own tenant at current market rates. What sets this property apart is the included additional land, offering rare outdoor space or potential for future expansion in this residential neighborhood.
The property is being sold as-is, presenting a unique opportunity for an owner-occupant or savvy investor to add value and build equity. Don't miss out on this versatile Schenectady multi-family!
| Listing Id: | 202621900 |
|---|---|
| List Price: | $245,000 |
| Property Type: | Multi-Family |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,680 |
| Tax Annual Amount: | $4,262 |
| Lot Size Square Feet: | 5,227.2 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Subdivision Name: | Select One |
| Postal Code: | 12303 |
| Year Built: | 1900 |
| List Agent Full Name: | Mohini Amazalum |
| Co List Agent Full Name: | Bryan Permaul |
| Exterior Features: | None |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full |
| State Or Province: | NY |
| Special Listing Conditions: | Standard |
| Sewer: | Public Sewer |
| Fencing: | Back Yard, Full |
| High School: | Schenectady |
| Roof: | Shingle |
| Lot Size Area: | 0.12 |
| Parking Features: | Storage, Driveway |
| Documents Change Timestamp: | 2026-07-28T18:56:56Z |
| Heating: | Electric, Baseboard |
| Directions: | GPS |
| Listing Contract Date: | 2026-07-15 |
| Parcel Number: | 421500 49.61-2-20 |
| List Agent Key: | 20231006140013991958000000 |
| Construction Materials: | Wood Siding |
| Parking Total: | 3 |
| Water Source: | None |
| Co List Office Key: | 20211012214241908327000000 |
| Co List Agent Key: | 20211012215209427995000000 |
| High School District: | Schenectady |
| Above Grade Finished Area: | 1,680.0 |
| Postal City: | Schenectady |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $245,000 |
| Possession: | At Closing |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $2.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 2nd |
| Separate Utilities Number Of Separate Electric Meters: | 2 |
| Separate Utilities Number Of Separate Gas Meters: | 2 |
| Multi Family Unit 1 Detail Unit Location Mf Unit 1: | APT 1 |
| Multi Family Unit 1 Detail Total Rooms Mf Unit 1: | 5 |
| Multi Family Unit 1 Detail Total Bedrooms Mf Unit 1: | 2 |
| Multi Family Unit 1 Detail Total Full Baths Mf Unit 1: | 1 |
| Multi Family Unit 2 Detail Unit Location Mf Unit 2: | APT 2 |
| Multi Family Unit 2 Detail Total Rooms Mf Unit 2: | 5 |
| Multi Family Unit 2 Detail Total Bedrooms Mf Unit 2: | 2 |
| Multi Family Unit 2 Detail Total Full Baths Mf Unit 2: | 1 |
| Unit 1 Detail Total Bedrooms3: | 2 |
| Unit 2 Detail Total Bedrooms4: | 2 |
| Open Parking?: | Yes |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Separate Utilities: | Electric, Gas, Heat, Water Heater |
| Attic Features: | Full |
| Architectural Style: | Traditional |
| Exterior Features: | None |
Listing Courtesy of: Coldwell Banker Prime Properties
Listing Agent: Mohini Amazalum
518-704-1056
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 04:55 PM - ET.
Property Last Updated: October 08, 2026 04:55 PM - ET















