1009 Forest Road
Schenectady, NY 12303
$225,500
Two family with two bedroom each floor , fully rented . Walking distance to School and stores also Bus stop.
| Listing Id: | 202616898 |
|---|---|
| List Price: | $239,900 |
| Close Price: | $225,500 |
| Close Date: | 2026-09-04 |
| Property Type: | Multi-Family |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,556 |
| Tax Annual Amount: | $5,198 |
| Lot Size Square Feet: | 2,613.6 |
| Lot Size Acres: | 0.06 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Subdivision Name: | Select One |
| Postal Code: | 12303 |
| Year Built: | 1900 |
| List Agent Full Name: | Dyaram R Robert |
| Buyer Agent Full Name: | Dyaram R Robert |
| Cooling: | None |
| Exterior Features: | Other |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Unfinished, Full |
| State Or Province: | NY |
| Special Listing Conditions: | Other |
| Sewer: | Public Sewer |
| High School: | Schenectady |
| Lot Size Area: | 0.06 |
| Documents Change Timestamp: | 2026-05-11T19:55:47Z |
| Heating: | Forced Air |
| Directions: | Craig St to right on Forest Rd and property on right. |
| Listing Contract Date: | 2026-05-10 |
| Parcel Number: | 421500 49.47-5-10 |
| List Agent Key: | 20211012215708252929000000 |
| Construction Materials: | Vinyl Siding |
| Water Source: | Public |
| High School District: | Schenectady |
| Above Grade Finished Area: | 1,556.0 |
| Buyer Agent Key: | 20211012215708252929000000 |
| Buyer Office Key: | 20211012214039945563000000 |
| Postal City: | Schenectady |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $239,900 |
| Possession: | At Closing |
| Pending Timestamp: | 2026-05-12 |
| Below Grade Finished Area Source: | CRS |
| Buyer Agent Middle Name: | R |
| Bathrooms Total Decimal: | $2.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Status Change Info Sold Price Sq Ft2: | $144.92 |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 2nd |
| Multi Family Unit 1 Detail Unit Location Mf Unit 1: | 1st FL |
| Multi Family Unit 1 Detail Occupant Type Mf Unit 1: | Tenant |
| Multi Family Unit 1 Detail Total Rooms Mf Unit 1: | 3 |
| Multi Family Unit 1 Detail Total Bedrooms Mf Unit 1: | 2 |
| Multi Family Unit 1 Detail Total Full Baths Mf Unit 1: | 1 |
| Multi Family Unit 2 Detail Unit Location Mf Unit 2: | 2nd Fl |
| Multi Family Unit 2 Detail Occupant Type Mf Unit 2: | Tenant |
| Multi Family Unit 2 Detail Total Rooms Mf Unit 2: | 3 |
| Multi Family Unit 2 Detail Total Bedrooms Mf Unit 2: | 2 |
| Multi Family Unit 2 Detail Total Full Baths Mf Unit 2: | 1 |
| Unit 1 Detail Total Bedrooms3: | 2 |
| Unit 2 Detail Total Bedrooms4: | 2 |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Separate Utilities: | Electric, Gas |
| Architectural Style: | Other |
| Exterior Features: | Other |
Listing Courtesy of: The Thompson Real Estate Team
Listing Agent: Dyaram R Robert
518-878-5250
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 04:55 PM - ET.
Property Last Updated: October 08, 2026 04:55 PM - ET




