102 Delaware Avenue
Rensselaer, NY 12144
$320,000
This delightful 3-bedroom, 1.5-bath Cape Cod is ready to welcome its next owner.
Nestled in a quiet neighborhood within the East Greenbush School District, this home
offers the perfect blend of comfort and convenience.
Step inside to find hardwood flooring throughout and a cozy living room that invites you
to unwind after a long day. Outside, the spacious deck creates the ideal setting for
morning coffee, summer grilling, or relaxing evenings under the stars, while the fenced
backyard provides plenty of space for pets, gardening, or outdoor enjoyment.
Conveniently located near shopping, local dining, major highways, Regeneron, and the
Rensselaer Amtrak station, this home makes commuting and everyday errands a
breeze. Whether you're searching for your first home, looking to simplify, or simply
seeking a place that feels just right, this charming property is one you won't want to
miss!
| Listing Id: | 202619667 |
|---|---|
| List Price: | $300,000 |
| Close Price: | $320,000 |
| Close Date: | 2026-09-23 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,496 |
| Tax Annual Amount: | $6,120 |
| Lot Size Square Feet: | 4,791.6 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | Cape Cod |
| Waterfront?: | No |
| City: | Rensselaer |
| County Or Parish: | Rensselaer |
| Subdivision Name: | Select One |
| Postal Code: | 12144 |
| Year Built: | 1940 |
| Appliances: | Range, Refrigerator, Washer, Dishwasher, Disposal, Dryer, Microwave, Oven, ENERGY STAR Qualified Appliances |
| List Agent Full Name: | Sarah Weloth |
| Buyer Agent Full Name: | Hafiz Syed Ali |
| Cooling: | Central Air |
| Fireplaces Total: | 1 |
| Exterior Features: | Drive-Paved |
| Elementary School: | Red Mill |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Deck |
| Window Features: | ENERGY STAR Qualified Windows |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Basement: | true |
| Basement: | Unfinished, Full, Sump Pump |
| State Or Province: | NY |
| Lot Features: | Cleared, Garden |
| Special Listing Conditions: | Standard |
| View: | Garden |
| Foundation Details: | Block |
| Utilities: | Cable Available, Cable Connected |
| Sewer: | Public Sewer |
| Rooms Total: | 9 |
| Fencing: | Back Yard |
| High School: | Columbia |
| Laundry Features: | In Basement |
| Roof: | Asphalt, Shingle |
| Postal Code Plus4: | 1230 |
| Lot Size Area: | 0.11 |
| Parking Features: | Off Street, Paved |
| Documents Change Timestamp: | 2026-06-15T15:08:10Z |
| Heating: | Natural Gas, Forced Air |
| Directions: | From Rt 43 W, turn right onto Washington Ave 0.5 mi, Left onto Delaware Ave, Destination on the left. |
| Fireplace Features: | Living Room |
| Flooring: | Carpet, Ceramic Tile, Wood, Hardwood, Tile |
| Garage Spaces: | 1.0 |
| Listing Contract Date: | 2026-06-15 |
| Parcel Number: | 381400 133.82-10-8 |
| List Agent Key: | 20211012214605181083000000 |
| Construction Materials: | Vinyl Siding |
| Parking Total: | 4 |
| Water Source: | Public |
| High School District: | East Greenbush |
| Above Grade Finished Area: | 1,496.0 |
| Other Equipment: | Other |
| Buyer Agent Key: | 20230711173010557232000000 |
| Buyer Office Key: | 20211012214243155327000000 |
| Door Features: | ENERGY STAR Qualified Doors |
| Postal City: | Rensselaer |
| Other Structures: | Shed(s) |
| Above Grade Finished Area Source: | Plans |
| Original List Price: | $300,000 |
| Possession: | At Closing |
| Pending Timestamp: | 2026-06-22 |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $1.50 |
| Contract Information List Price Sq Ft: | $200.53 |
| Contract Information Sold Price Sq Ft: | $213.90 |
| Contract Information List Price Acres: | $2,727,272.73 |
| Contract Information Sold Price Acres: | $2,909,090.91 |
| Property Detail Rooms Total, Rooms Total: | $7.00 |
| Property Detail Parking Yn: | Yes |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Financial Details General Taxes: | $2,790.84 |
| Financial Details General Taxes Description: | Estimated |
| Financial Details School Taxes: | $3,328.72 |
| Financial Details School Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 2nd |
| Bath Levels Half Bath 1: | 1st |
| Rooms Full Bathroom Level: | Second |
| Rooms Half Bathroom Level: | First |
| Rooms Bedroom Level: | First |
| Rooms Dining Room Level: | First |
| Rooms Kitchen Level: | First |
| Rooms Living Room Level: | First |
| Property Detail Total Finished Area: | 1,496.0 |
| Levels: | Two |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner: | Broker |
| Rooms: | Laundry Room, Full Bathroom, Half Bathroom, Dining Room, Kitchen, Living Room, Bedroom |
| Attic Features: | Eaves, Hatch |
| Dining Room Type: | Formal Dining Room |
| Kitchen Features: | Semi-Modern Kitchen, Working Only Kitchen |
| Architectural Style: | Cape Cod |
| Fireplace?: | Yes |
| Exterior Features: | Drive-Paved, Lighting |
Listing Courtesy of: Miranda Real Estate Group Inc
Listing Agent: Sarah Weloth
518-258-8801
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET
























































