112 Gifford Valley Road
Northampton, NY 12134
$400,000
You may recognize this one...
Featured on Lakefront Bargain Hunt Renovation (Season 4, Episode 8), this Sacandaga Lake-access home is back & better than ever.
Step into your own Adirondack getaway where charm meets thoughtful updates. The home is now brighter with hardwood floors and exposed beams creating a warm, inviting feel throughout. The kitchen delivers with granite counters, tile backsplash, and vaulted knotty pine ceilings.
Recent updates include a new HW tank, new wood stove (ready to be connected), and an upcoming bathroom refresh with ceramic tile flooring and added stackable washer & dryer for everyday convenience.
The DREAM 4-car garage is a standout, heated, with 100-amp electric, water, loft space, and lift. Whether you're a car enthusiast, hobbyist, or need serious storage, this space delivers.
Outside, enjoy a laid-back lifestyle with room for gardens, or even chickens plus an enclosed porch for extra guests or quiet mornings.
Lake life made easy, just across from Sacandaga Lake, this property includes deeded 10' lake access permit (just $50/year), owned staircase, & shared dock with neighbor, your gateway to endless summer days on the water.
Many furnishings are included, just bring your bags and start enjoying.
Whether you remember it from TV or are discovering it for the first time, this is your chance to own a piece of Sacandaga charm, updated and ready for your best summer yet!
| Listing Id: | 202615206 |
|---|---|
| List Price: | $400,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,237 |
| Tax Annual Amount: | $6,345 |
| Lot Size Square Feet: | 43,560.0 |
| Lot Size Acres: | 1.0 |
| Architectural Style: | Traditional |
| Waterfront?: | Yes |
| City: | Northampton |
| County Or Parish: | Fulton |
| Subdivision Name: | Select One |
| Postal Code: | 12134 |
| Year Built: | 1880 |
| Appliances: | Range, Refrigerator, Microwave, Electric Oven, Washer/Dryer, Oven |
| List Agent Full Name: | Melissa Matey |
| Cooling: | Central Air, Window Unit(s) |
| Exterior Features: | Drive-Paved |
| Elementary School: | Northville |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Patio, Enclosed, Composite Deck, Front Porch |
| Water Body Name: | Great Sacandaga Lake |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| Basement: | true |
| Basement: | Full, Sump Pump |
| State Or Province: | NY |
| Lot Features: | Level, Views |
| Special Listing Conditions: | Standard |
| Sewer: | Septic Tank |
| Rooms Total: | 7 |
| Electric: | 200+ Amp Service, Generator |
| High School: | Northville |
| Laundry Features: | Main Level, In Bathroom |
| Roof: | Asphalt |
| Postal Code Plus4: | 3413 |
| Lot Size Area: | 1.0 |
| Parking Features: | Storage, Heated Garage, Garage Door Opener, Off Street, Paved, Driveway, Garage |
| Documents Change Timestamp: | 2026-04-16T16:36:59Z |
| Heating: | Propane, Propane Tank Leased, Oil, Wood Stove, Forced Air |
| Directions: | North on Rt 30 from Northville Bridge, left onto Gifford Valley Rd (Rt 130), third house on the right. |
| Fireplace Features: | Wood Burning Stove, Living Room |
| Flooring: | Carpet, Hardwood, Tile |
| Garage Spaces: | 5.0 |
| Listing Contract Date: | 2026-04-16 |
| Parcel Number: | 173289 17.4-5-6 |
| List Agent Key: | 20211012220652534525000000 |
| Construction Materials: | Vinyl Siding |
| Waterfront Features: | Lake/River Across Rd, Stairway, Dock |
| Parking Total: | 6 |
| Water Source: | Well |
| High School District: | Northville |
| Above Grade Finished Area: | 1,237.0 |
| Postal City: | Northville |
| Other Structures: | Workshop, Garage(s), Second Garage, Storage |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $400,000 |
| Garage?: | Yes |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $1.00 |
| Contract Information List Price Sq Ft: | $323.36 |
| Contract Information List Price Acres: | $400,000.00 |
| Property Detail Rooms Total, Rooms Total: | $6.00 |
| Property Detail Parking Yn: | Yes |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Financial Details General Taxes: | $2,956.50 |
| Financial Details General Taxes Description: | Estimated |
| Financial Details School Taxes: | $3,388.69 |
| Financial Details School Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Rooms Full Bathroom Level: | First |
| Rooms Bedroom Level: | First |
| Rooms Other Room Level: | First |
| Rooms Kitchen Level: | First |
| Rooms Living Room Level: | First |
| Property Detail Total Finished Area: | 1,237.0 |
| Levels: | Bi-Level |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner: | Broker |
| Rooms: | Other Room, Full Bathroom, Kitchen, Living Room, Bedroom |
| Dining Room Type: | In Kitchen |
| Kitchen Features: | Eat-in Kitchen, Modern Kitchen |
| Architectural Style: | Traditional |
| Type of Well: | Drilled |
| Exterior Features: | Drive-Paved, Lighting |
Listing Courtesy of: Miranda Real Estate Group Inc
Listing Agent: Melissa Matey
518-852-2006
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET













































