1154 Morningside Avenue
Schenectady, NY 12309
$325,000
Welcome home to a meticulously renovated ranch that checks every box! From the moment you step inside, you'll be wowed by the designer-level finishes and thoughtful open-concept layout. The show-stopping living area features soaring tray ceilings, crown molding, chair rail detail, a sleek electric fireplace, (also an ornamental wood burning fireplace)and stunning hardwood floors that flow seamlessly throughout. The chef's kitchen is an entertainer's dream boasting a large center island, modern cabinetry, quartz countertops, marble tile backsplash, and stainless steel appliances including a wine cooler. The combined dining and living space is bathed in natural light and opens effortlessly for everyday living and hosting alike. Three generously sized bedrooms feature gleaming hardwood floors, while both full bathrooms have been completely reimagined with ceramic tile, frameless glass shower enclosures, and contemporary fixtures. All rooms on one convenient floor a true single-level living at its finest. Double french doors lead you to a beautiful deck overlooking a private back yard with mature trees.
The full unfinished basement offers incredible additional potential and easily finish it for even more living space, a home gym, or recreation room. Also enjoy a paved driveway and an attached garage. Don't miss this turnkey gem and move right in and enjoy!
| Listing Id: | 202617097 |
|---|---|
| List Price: | $299,900 |
| Close Price: | $325,000 |
| Close Date: | 2026-07-20 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,400 |
| Tax Annual Amount: | $7,979 |
| Lot Size Square Feet: | 8,276.4 |
| Lot Size Acres: | 0.19 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Subdivision Name: | Select One |
| Postal Code: | 12309 |
| Year Built: | 1960 |
| Appliances: | Range, Refrigerator, Dishwasher, Microwave, Wine Cooler, Oven |
| List Agent Full Name: | Christine M Serafini |
| Buyer Agent Full Name: | Jillian Korr |
| Cooling: | Central Air |
| Fireplaces Total: | 1 |
| Exterior Features: | Drive-Paved, Other |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Deck, Front Porch |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Basement: | true |
| Basement: | Full |
| State Or Province: | NY |
| Lot Features: | Level |
| Special Listing Conditions: | Standard |
| Sewer: | Public Sewer |
| Rooms Total: | 7 |
| Electric: | Circuit Breakers |
| High School: | Schenectady |
| Laundry Features: | In Basement |
| Roof: | Asphalt |
| Postal Code Plus4: | 5640 |
| Lot Size Area: | 0.19 |
| Parking Features: | Attached, Paved, Driveway, Garage |
| Documents Change Timestamp: | 2026-05-18T16:37:32Z |
| Heating: | Natural Gas, Hot Water |
| Attached Garage?: | Yes |
| Directions: | Upper Union St to Morningside Ave. |
| Fireplace Features: | Electric, Living Room |
| Flooring: | Ceramic Tile, Hardwood |
| Garage Spaces: | 1.0 |
| Listing Contract Date: | 2026-05-13 |
| Parcel Number: | 421500 40.78-2-27 |
| List Agent Key: | 20211012220338648409000000 |
| Construction Materials: | Brick |
| Parking Total: | 4 |
| Water Source: | Public |
| High School District: | Schenectady |
| Above Grade Finished Area: | 1,400.0 |
| Buyer Agent Key: | 20240717151517005363000000 |
| Buyer Office Key: | 20211012214005932337000000 |
| Postal City: | Schenectady |
| Above Grade Finished Area Source: | See Remarks |
| Property Condition: | Updated/Remodeled |
| Original List Price: | $299,900 |
| Possession: | At Closing |
| Garage?: | Yes |
| Pending Timestamp: | 2026-05-19 |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $2.00 |
| Contract Information List Price Sq Ft: | $214.21 |
| Contract Information Sold Price Sq Ft: | $232.14 |
| Contract Information List Price Acres: | $1,578,421.05 |
| Contract Information Sold Price Acres: | $1,710,526.32 |
| Property Detail Rooms Total, Rooms Total: | $5.00 |
| Property Detail Parking Yn: | Yes |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Financial Details General Taxes: | $4,737.32 |
| Financial Details General Taxes Description: | Estimated |
| Financial Details School Taxes: | $3,241.39 |
| Financial Details School Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 1st |
| Rooms Full Bathroom Level: | First |
| Rooms Bedroom Level: | First |
| Rooms Kitchen Level: | First |
| Rooms Living Room Level: | First |
| Property Detail Total Finished Area: | 1,400.0 |
| Levels: | One |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner: | Broker |
| Rooms: | Full Bathroom, Kitchen, Living Room, Bedroom |
| Dining Room Type: | Combined DR/LR |
| Kitchen Features: | Eat-in Kitchen, Kitchen Island, Modern Kitchen |
| Architectural Style: | Ranch |
| Fireplace?: | Yes |
| Exterior Features: | Drive-Paved, Other |
Listing Courtesy of: Miranda Real Estate Group Inc
Listing Agent: Christine M Serafini
518-514-8830
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 04:55 PM - ET.
Property Last Updated: October 08, 2026 04:55 PM - ET













































