1598 Union Street
Schenectady, NY 12309
$1
Position your business in the heart of Schenectady's highly desirable Upper Union Street Business District. This well-maintained office property offers versatile professional office space in a high-visibility corner location with excellent exposure and convenient access. The main level features an open and flexible layout ideal for a variety of professional, medical, service, or administrative uses, complemented by a break room and attractive finishes throughout. The lower level includes additional private office space with a separate entrance, providing flexibility for executive offices, client meetings, or independent workspace. The property benefits from off-street parking for 4-6 vehicles, landscaped grounds with an irrigation system, and prominent signage opportunities. Surrounded by established businesses, restaurants, and neighborhood amenities, this location offers exceptional convenience for both employees and clients.
| Listing Id: | 202619798 |
|---|---|
| List Price: | $1 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Mixed Use |
| Status: | Active |
| Living Area: | 1,950 |
| Tax Annual Amount: | $9,000 |
| Lot Size Square Feet: | 4,830.0 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Postal Code: | 12309 |
| Year Built: | 1950 |
| List Agent Full Name: | Karen Zalewski-Wildzunas |
| Cooling: | Central Air |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Cooling?: | Yes |
| Basement: | true |
| Basement: | Walk-Out Access, Full, Finished |
| State Or Province: | NY |
| Special Listing Conditions: | Standard |
| Building Area Total: | 1,950.0 |
| Sewer: | Public Sewer |
| Lot Size Dimensions: | 45x117 |
| Rent Includes: | Building Only |
| High School: | Schenectady |
| Roof: | Asphalt |
| Lot Size Area: | 0.11 |
| Possible Use: | Office, Retail |
| Current Use: | Mixed Use |
| Zoning: | Mixed |
| Documents Change Timestamp: | 2026-06-16T20:56:24Z |
| Heating: | Forced Air |
| Directions: | Union St corner of Lakewood |
| Listing Contract Date: | 2026-06-16 |
| Parcel Number: | 421500 50.30-2-14 |
| List Agent Key: | 20211012215324727235000000 |
| Construction Materials: | Block |
| Parking Total: | 6 |
| Water Source: | Public |
| High School District: | Schenectady |
| Postal City: | Schenectady |
| Original List Price: | $1 |
| Contract Information List Price Acres: | $9.09 |
| Property Detail Parking Yn: | Yes |
| Property Detail Building Available Sqft: | $1,950.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Number Of Buildings: | 1 |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
Listing Courtesy of: Berkshire Hathaway Home Services Blake
Listing Agent: Karen Zalewski-Wildzunas
518-858-4719
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET

















