1626 Union
Schenectady, NY 12309
$2,800
former AAA Office , 2200 sq ft, busy downtown business District
| Listing Id: | 202619601 |
|---|---|
| List Price: | $2,800 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Office |
| Status: | Active |
| Living Area: | 3,610 |
| Tax Annual Amount: | $16,339 |
| Lot Size Square Feet: | 5,383.0 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Office |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Postal Code: | 12309 |
| Year Built: | 1997 |
| List Agent Full Name: | Z. Ron Xiong |
| Cooling: | Central Air |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Cooling?: | Yes |
| Basement: | false |
| Basement: | Slab |
| State Or Province: | NY |
| Special Listing Conditions: | Standard |
| Building Area Total: | 3,610.0 |
| Sewer: | Public Sewer |
| Rent Includes: | Building Only |
| High School: | Schenectady |
| Lot Size Area: | 0.12 |
| Current Use: | Office |
| Documents Change Timestamp: | 2026-06-13T03:54:56Z |
| Heating: | Forced Air |
| Directions: | 1626 Union Street |
| Listing Contract Date: | 2026-06-12 |
| Parcel Number: | 421500 50.30-3-9 |
| List Agent Key: | 20211012220455182811000000 |
| Construction Materials: | Brick |
| Water Source: | Public |
| High School District: | Schenectady |
| Contract Information Lease Term, Lease Term: | 12 Months |
| Tenant Pays: | Gas, Snow Removal, Electricity, Trash Collection, Water |
| Postal City: | Schenectady |
| Original List Price: | $2,800 |
| Contract Information List Price Acres: | $23,333.33 |
| Property Detail Parking Yn: | No |
| Property Detail Building Available Sqft: | $2,200.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Number Of Buildings: | 1 |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Architectural Style: | Office |
Listing Courtesy of: M J J Realty
Listing Agent: Z. Ron Xiong
518-253-8878
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 04:55 PM - ET.
Property Last Updated: October 08, 2026 04:55 PM - ET











