21 Cobble Court
Clifton Park, NY 12065
$315,000
Welcome home to easy, one-level living in this beautifully updated end-unit townhome in the heart of Clifton Park! This inviting 2-bedroom, 1-bath home offers the perfect blend of comfort, style, and convenience. The bright, updated kitchen features modern finishes and ample cabinet space, while the renovated bath boasts an oversized soaking tub--perfect for unwinding after a long day. The spacious living room is centered around a cozy wood-burning fireplace, creating a warm and welcoming gathering space.
Enjoy the privacy and extra natural light that only an end unit can provide. Step outside to your charming rear patio complete with a gazebo, offering the ideal setting for morning coffee, outdoor dining, or relaxing with friends and family. Additional highlights include an attached one-car garage, low-maintenance single-floor living, and a desirable location just minutes from shopping, restaurants, parks, and everyday conveniences. Whether you're downsizing, purchasing your first home, or simply looking for carefree living in a sought-after Clifton Park neighborhood, this move-in-ready townhome is one you won't want to miss!
| Listing Id: | 202621913 |
|---|---|
| List Price: | $325,000 |
| Close Price: | $315,000 |
| Close Date: | 2026-09-23 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,138 |
| Association Fee: | $185 |
| Tax Annual Amount: | $3,088 |
| Lot Size Square Feet: | 6,098.4 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Clifton Park |
| County Or Parish: | Saratoga |
| Subdivision Name: | Stoney Creek |
| Postal Code: | 12065 |
| Year Built: | 1987 |
| Appliances: | Dishwasher, Disposal, Microwave, Gas Oven, Washer/Dryer, Electric Water Heater |
| List Agent Full Name: | Elizabeth M Hanley |
| Buyer Agent Full Name: | Derek M Devenpeck |
| Cooling: | Central Air |
| Fireplaces Total: | 1 |
| Exterior Features: | Drive-Paved |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Patio, Front Porch |
| Association Fee Includes: | Maintenance Structure |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| Basement: | false |
| Basement: | Slab |
| State Or Province: | NY |
| Lot Features: | Cleared, Landscaped, Level |
| Special Listing Conditions: | Standard |
| Foundation Details: | Slab |
| Association?: | Yes |
| Association Fee Frequency: | Semi-Annually |
| Utilities: | Cable Connected |
| Sewer: | Public Sewer |
| Rooms Total: | 5 |
| Electric: | 150 Amp Service, Circuit Breakers |
| Association Amenities: | None |
| Fencing: | Fenced, Back Yard |
| High School: | Shenendehowa |
| Laundry Features: | Main Level, Laundry Closet |
| Roof: | Asphalt, Shingle |
| Lot Size Area: | 0.14 |
| Parking Features: | Attached, Garage Door Opener, Paved, Driveway, Garage |
| Zoning: | Single Residence |
| Documents Change Timestamp: | 2026-07-16T10:15:55Z |
| Heating: | Forced Air |
| Attached Garage?: | Yes |
| Directions: | Crescent Rd to Stoney Creek Dr to Cobble Ct |
| Fireplace Features: | Living Room |
| Flooring: | Hardwood, Tile |
| Garage Spaces: | 1.0 |
| Listing Contract Date: | 2026-07-16 |
| Parcel Number: | 412400 283.67-1-22 |
| List Agent Key: | 20211012215853493516000000 |
| Construction Materials: | Aluminum Siding |
| Parking Total: | 3 |
| Water Source: | Public |
| High School District: | Shenendehowa |
| Above Grade Finished Area: | 1,138.0 |
| Buyer Agent Key: | 20211012215458531536000000 |
| Buyer Office Key: | 20211012214023315956000000 |
| Door Features: | Sliding Doors |
| Postal City: | Clifton Park |
| Other Structures: | Gazebo |
| Above Grade Finished Area Source: | Public Records |
| Property Condition: | Updated/Remodeled |
| Original List Price: | $325,000 |
| Possession: | At Closing |
| Garage?: | Yes |
| Pending Timestamp: | 2026-08-14 |
| Below Grade Finished Area Source: | Public Records |
| Buyer Agent Middle Name: | M |
| Bathrooms Total Decimal: | $1.00 |
| Contract Information List Price Sq Ft: | $285.59 |
| Contract Information Sold Price Sq Ft: | $276.80 |
| Contract Information List Price Acres: | $2,321,428.57 |
| Contract Information Sold Price Acres: | $2,250,000.00 |
| Property Detail Rooms Total, Rooms Total: | $5.00 |
| Property Detail Parking Yn: | Yes |
| Property Detail Enhanced Accessible Yn2: | No |
| Property Detail Survey Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Actual |
| Bath Levels Full Bath 1: | 1st |
| Rooms Bedroom Level: | First |
| Rooms Dining Room Level: | First |
| Rooms Kitchen Level: | First |
| Rooms Living Room Level: | First |
| Property Detail Total Finished Area: | 1,138.0 |
| Levels: | One |
| Structure Type: | Townhouse |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner: | Broker |
| Rooms: | Dining Room, Kitchen, Living Room, Bedroom |
| Attic Features: | Pull-Down |
| Dining Room Type: | Combined DR/LR |
| Kitchen Features: | Eat-in Kitchen, Modern Kitchen |
| Architectural Style: | Townhouse |
| Fireplace?: | Yes |
| Exterior Features: | Drive-Paved |
Listing Courtesy of: Venture Fox Realty Group LLC
Listing Agent: Elizabeth M Hanley
518-461-6515
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET








































