314 Georgetta Dix
Schenectady, NY 12307
$399,000
Great opportunity to own a fully rented 4-unit multifamily property in Schenectady! 314 Georgetta Dix Plz offers investors the chance to step into an income-producing property with all four units currently occupied, providing immediate rental income and strong potential for long-term ownership. Numerous updates have been completed throughout the building, including refinished hardwood floors, fresh paint, new flooring, and various plumbing and electrical improvements. The property offers a solid combination of existing income and updated living spaces, making it an excellent addition to an investment portfolio. Owner-occupants can also take advantage of the opportunity to live in one unit while generating rental income from the remaining three. Whether you're an experienced investor looking to expand your portfolio or a buyer searching for a property that can help offset your living expenses, this well-maintained 4-unit is worth a look. Conveniently located in Schenectady with easy access to local amenities, shopping, restaurants, and major roadways.
| Listing Id: | 202625722 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Multi-Family |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Living Area: | 2,886 |
| Tax Annual Amount: | $4,173 |
| Lot Size Square Feet: | 3,484.8 |
| Lot Size Acres: | 0.08 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Subdivision Name: | Select One |
| Postal Code: | 12307 |
| Year Built: | 1900 |
| List Agent Full Name: | Kyle R DeMeo |
| Cooling: | None |
| Exterior Features: | None |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Basement: | true |
| Basement: | Walk-Out Access, Full |
| State Or Province: | NY |
| Special Listing Conditions: | Standard |
| Foundation Details: | Block, Stone |
| Sewer: | Public Sewer |
| Electric: | 150 Amp Service |
| Fencing: | Back Yard |
| High School: | Schenectady |
| Roof: | Slate |
| Lot Size Area: | 0.08 |
| Documents Change Timestamp: | 2026-09-09T16:03:55Z |
| Heating: | Forced Air, Hot Water |
| Directions: | Take a left onto Albany st from Nott Terrace. Then a right onto Georgetta Dix Plz. GPS |
| Flooring: | Wood, Hardwood, Vinyl |
| Listing Contract Date: | 2026-09-08 |
| Parcel Number: | 421500 49.24-3-29 01 |
| List Agent Key: | 20211012202918607726000000 |
| Construction Materials: | Wood Siding |
| Water Source: | Public |
| High School District: | Schenectady |
| Above Grade Finished Area: | 2,886.0 |
| Postal City: | Schenectady |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $425,000 |
| Possession: | At Closing |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $4.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 1st |
| Bath Levels Full Bath 3: | 2nd |
| Bath Levels Full Bath 4: | 2nd |
| Separate Utilities Number Of Separate Electric Meters: | 4 |
| Separate Utilities Number Of Separate Gas Meters: | 4 |
| Multi Family Unit 1 Detail Unit Location Mf Unit 1: | 1st |
| Multi Family Unit 1 Detail Occupant Type Mf Unit 1: | Tenant |
| Multi Family Unit 1 Detail Monthly Rent Mf Unit 1: | 1,100 |
| Multi Family Unit 1 Detail Total Rooms Mf Unit 1: | 3 |
| Multi Family Unit 1 Detail Total Bedrooms Mf Unit 1: | 1 |
| Multi Family Unit 1 Detail Total Full Baths Mf Unit 1: | 1 |
| Multi Family Unit 2 Detail Unit Location Mf Unit 2: | 1st |
| Multi Family Unit 2 Detail Occupant Type Mf Unit 2: | Tenant |
| Multi Family Unit 2 Detail Monthly Rent Mf Unit 2: | 1,400 |
| Multi Family Unit 2 Detail Total Rooms Mf Unit 2: | 4 |
| Multi Family Unit 2 Detail Total Bedrooms Mf Unit 2: | 2 |
| Multi Family Unit 2 Detail Total Full Baths Mf Unit 2: | 1 |
| Multi Family Unit 3 Detail Unit Location Mf Unit 3: | 2nd |
| Multi Family Unit 3 Detail Occupant Type Mf Unit 3: | Tenant |
| Multi Family Unit 3 Detail Monthly Rent Mf Unit 3: | 1,200 |
| Multi Family Unit 3 Detail Total Rooms Mf Unit 3: | 3 |
| Multi Family Unit 3 Detail Total Bedrooms Mf Unit 3: | 1 |
| Multi Family Unit 3 Detail Total Full Baths Mf Unit 3: | 1 |
| Multi Family Unit 4 Detail Unit Location Mf Unit 4: | 2nd |
| Multi Family Unit 4 Detail Occupant Type Mf Unit 4: | Tenant |
| Multi Family Unit 4 Detail Monthly Rent Mf Unit 4: | 1,400 |
| Multi Family Unit 4 Detail Total Rooms Mf Unit 4: | 4 |
| Multi Family Unit 4 Detail Total Bedrooms Mf Unit 4: | 2 |
| Multi Family Unit 4 Detail Total Full Baths Mf Unit 4: | 1 |
| Unit 1 Detail Total Bedrooms3: | 1 |
| Unit 2 Detail Total Bedrooms4: | 2 |
| Unit 3 Detail Total Bedrooms5: | 1 |
| Unit 4 Detail Total Bedrooms6: | 2 |
| Levels: | Two |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Photographer |
| Separate Utilities: | Electric, Gas |
| Attic Features: | Walk-Up |
| Architectural Style: | Traditional |
| Exterior Features: | None |
Listing Courtesy of: KW Platform
Listing Agent: Kyle R DeMeo
518-269-6588
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 04:55 PM - ET.
Property Last Updated: October 08, 2026 04:55 PM - ET













































