385 Orange Street
Albany, NY 12206
$225,000
Well-maintained two-family property offering a fantastic opportunity for investors or those looking to expand their portfolio! Featuring beautiful hardwood floors throughout both units, this property combines charm with solid investment potential. The upper unit is currently rented $1500 on a one-year lease, providing immediate rental income. Enjoy reasonable pricing, low taxes, and the potential to add a strong income-producing property to your portfolio. Don't miss this opportunity!
| Listing Id: | 202624159 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Multi-Family |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 2,684 |
| Tax Annual Amount: | $1,985 |
| Lot Size Square Feet: | 2,178.0 |
| Lot Size Acres: | 0.05 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Albany |
| County Or Parish: | Albany |
| Subdivision Name: | Select One |
| Postal Code: | 12206 |
| Year Built: | 1872 |
| List Agent Full Name: | Keith A Wells |
| Co List Agent Full Name: | Rachel Mastrianni |
| Exterior Features: | None |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full |
| State Or Province: | NY |
| Special Listing Conditions: | Standard |
| Sewer: | Public Sewer |
| High School: | Albany |
| Lot Size Area: | 0.05 |
| Documents Change Timestamp: | 2026-08-24T14:44:11Z |
| Heating: | Hot Water |
| Directions: | Take I-87 S to Albany, then onto US-9 S follow it down to Orange St. |
| Listing Contract Date: | 2026-08-17 |
| Parcel Number: | 010100 65.64-3-49 |
| List Agent Key: | 20211012214501941933000000 |
| Construction Materials: | Vinyl Siding |
| Water Source: | Public |
| Co List Office Key: | 20211012214009078436000000 |
| Co List Agent Key: | 20221212152012429123000000 |
| High School District: | Albany |
| Above Grade Finished Area: | 2,684.0 |
| Postal City: | Albany |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $235,000 |
| Possession: | At Closing |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $2.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 2nd |
| Multi Family Unit 1 Detail Unit Location Mf Unit 1: | 1 |
| Multi Family Unit 1 Detail Total Rooms Mf Unit 1: | 5 |
| Multi Family Unit 1 Detail Total Bedrooms Mf Unit 1: | 3 |
| Multi Family Unit 1 Detail Total Full Baths Mf Unit 1: | 1 |
| Multi Family Unit 2 Detail Unit Location Mf Unit 2: | 2 |
| Multi Family Unit 2 Detail Total Rooms Mf Unit 2: | 5 |
| Multi Family Unit 2 Detail Total Bedrooms Mf Unit 2: | 3 |
| Multi Family Unit 2 Detail Total Full Baths Mf Unit 2: | 1 |
| Unit 1 Detail Total Bedrooms3: | 3 |
| Unit 2 Detail Total Bedrooms4: | 3 |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Separate Utilities: | Electric, Gas, Heat |
| Architectural Style: | Traditional |
| Exterior Features: | None |
Listing Courtesy of: Realty One Group Key
Listing Agent: Keith A Wells
518-470-0422
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET












