561 Nott Street
Schenectady, NY 12308
$235,000
Open slate. This possibilities are limited only by your imagination, Zone C2 commercial. Time to open up that little business you've been thinking of, and here's your push. From animal care to bakery to bar to daycare to laundromat to retail and so much in between. Upstairs rental is occupied and tenant will come with the property.
Incredibly deep lot would allow for additional parking when your business takes off. If all this seems too much, just make it an additional rental unit.
Some photos will be ai generated to illustrate potential rehabbed possibilities and business ideas. Building materials on first floor will not be sold with the building and will be removed from the premises prior to closing. Based on the condition, cash and hard money only to be considered for the first month. Seller could be open to making first floor a vanilla envelope to make financing possible.
| Listing Id: | 202627180 |
|---|---|
| List Price: | $235,000 |
| Property Type: | Multi-Family |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 2,392 |
| Tax Annual Amount: | $7,500 |
| Lot Size Square Feet: | 6,969.6 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Subdivision Name: | Select One |
| Postal Code: | 12308 |
| Year Built: | 1939 |
| List Agent Full Name: | David Kellogg |
| Exterior Features: | None |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Basement: | Unfinished, Full |
| State Or Province: | NY |
| Special Listing Conditions: | Standard |
| Sewer: | Public Sewer |
| High School: | Schenectady |
| Lot Size Area: | 0.16 |
| Parking Features: | Garage |
| Documents Change Timestamp: | 2026-09-30T00:19:43Z |
| Heating: | Hot Water |
| Directions: | from Carrie street, head South towards Union College towards Nott Street. Turn right on Nott Street, building is 3rd on right |
| Garage Spaces: | 2.0 |
| Listing Contract Date: | 2026-09-28 |
| Parcel Number: | 421500 39.50-3-39 |
| List Agent Key: | 20211012215553006606000000 |
| Construction Materials: | Brick |
| Parking Total: | 4 |
| Water Source: | Public |
| High School District: | Schenectady |
| Above Grade Finished Area: | 2,392.0 |
| Postal City: | Schenectady |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $235,000 |
| Possession: | At Closing |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $1.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 2nd |
| Multi Family Unit 1 Detail Unit Location Mf Unit 1: | 1st |
| Multi Family Unit 1 Detail Total Rooms Mf Unit 1: | 1 |
| Multi Family Unit 2 Detail Unit Location Mf Unit 2: | 2nd |
| Multi Family Unit 2 Detail Total Rooms Mf Unit 2: | 6 |
| Multi Family Unit 2 Detail Total Bedrooms Mf Unit 2: | 3 |
| Multi Family Unit 2 Detail Total Full Baths Mf Unit 2: | 1 |
| Unit 2 Detail Total Bedrooms4: | 3 |
| Open Parking?: | Yes |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Separate Utilities: | Electric, Gas, Heat, Water Heater |
| Architectural Style: | Traditional |
| Exterior Features: | None |
Listing Courtesy of: Moore Thomas P
Listing Agent: David Kellogg
518-364-3406
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET


































