704 Tanner Road
Clifton Park, NY 12065
$450,000
**Multiple Offer Deadline: Mon 6/22 11AM** Welcome to your own private retreat in the heart of Clifton Park! Set on nearly 2 acres of private, tree-lined land, this well-maintained 4-bedroom, 2-bath ranch offers the space, comfort, and setting buyers have been waiting for. Inside, you'll find a bright, open layout featuring a spacious living room, a sun-filled four-season room with beautiful maple flooring, and a primary suite with its own private bath. Efficient Bosch ductless heating and cooling provide year-round comfort, while the home's thoughtful layout is ideal for both everyday living and entertaining. Step outside to a large deck overlooking the expansive backyard ideal for entertaining, relaxing, or simply enjoying the serene surroundings. With parking for up to 6 vehicles and a location just minutes from shopping, dining, parks, schools, and major commuter routes, this property truly offers the best of Clifton Park living. Move-in ready and waiting for its next owner!
| Listing Id: | 202619864 |
|---|---|
| List Price: | $399,000 |
| Close Price: | $450,000 |
| Close Date: | 2026-08-05 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,279 |
| Tax Annual Amount: | $4,660 |
| Lot Size Square Feet: | 82,764.0 |
| Lot Size Acres: | 1.9 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Clifton Park |
| County Or Parish: | Saratoga |
| Subdivision Name: | Select One |
| Postal Code: | 12065 |
| Year Built: | 1967 |
| Appliances: | Refrigerator, Washer, Dishwasher, Dryer, Freezer, Convection Oven, Range Hood, Electric Oven, Water Softener |
| List Agent Full Name: | Benjamin Leavitt |
| Buyer Agent Full Name: | Katie A O'Keefe |
| Cooling: | Other |
| Fireplaces Total: | 1 |
| Exterior Features: | Drive-Paved, Garden |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Deck, Pressure Treated Deck |
| Window Features: | Double Pane Windows |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Basement: | true |
| Basement: | Unfinished, Sump Pump |
| State Or Province: | NY |
| Special Listing Conditions: | Standard |
| View: | Trees/Woods |
| Foundation Details: | Block |
| Sewer: | Septic Tank |
| Rooms Total: | 8 |
| Electric: | 200+ Amp Service, Circuit Breakers |
| Fencing: | Partial |
| High School: | Shenendehowa |
| Laundry Features: | In Basement, Washer Hookup, Electric Dryer Hookup |
| Roof: | Asphalt, Shingle |
| Lot Size Area: | 1.9 |
| Parking Features: | Driveway, Garage |
| Documents Change Timestamp: | 2026-06-17T16:04:32Z |
| Heating: | Oil, Wood Stove, Baseboard, Hot Water |
| Directions: | Exit 9 Northway heading west on Rt. 146. Pass Rt. 146A intersection. Take a right on Tanner Road. |
| Fireplace Features: | Gas Stove, Wood Burning Stove, Living Room |
| Flooring: | Carpet, Hardwood, Vinyl |
| Garage Spaces: | 1.0 |
| Listing Contract Date: | 2026-06-17 |
| Parcel Number: | 412400 264.-3-62 |
| List Agent Key: | 20250425193012105789000000 |
| Construction Materials: | Aluminum Siding, Vinyl Siding |
| Parking Total: | 6 |
| Water Source: | Well |
| High School District: | Shenendehowa |
| Above Grade Finished Area: | 1,279.0 |
| Security Features: | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Buyer Agent Key: | 20211012215952426286000000 |
| Buyer Office Key: | 20211012214014520063000000 |
| Door Features: | French Doors, Storm Door(s) |
| Postal City: | Clifton Park |
| Other Structures: | Shed(s), Workshop |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $399,000 |
| Possession: | At Closing |
| Garage?: | Yes |
| Pending Timestamp: | 2026-06-24 |
| Below Grade Finished Area Source: | CRS |
| Buyer Agent Middle Name: | A |
| Bathrooms Total Decimal: | $2.00 |
| Contract Information List Price Sq Ft: | $311.96 |
| Contract Information Sold Price Sq Ft: | $351.84 |
| Contract Information List Price Acres: | $210,000.00 |
| Contract Information Sold Price Acres: | $236,842.11 |
| Property Detail Rooms Total, Rooms Total: | $8.00 |
| Property Detail Parking Yn: | Yes |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Actual |
| Financial Details General Taxes: | $1,014.00 |
| Financial Details General Taxes Description: | Actual |
| Financial Details School Taxes: | $3,646.00 |
| Financial Details School Taxes Description: | Actual |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 1st |
| Rooms Sun Room Level: | First |
| Rooms Bedroom Level: | First |
| Rooms Primary Bedroom Level: | First |
| Rooms Kitchen Level: | First |
| Rooms Living Room Level: | First |
| Property Detail Total Finished Area: | 1,279.0 |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner: | Broker |
| Rooms: | Basement, Sun Room, Kitchen, Living Room, Primary Bedroom, Bedroom |
| Attic Features: | Hatch |
| Dining Room Type: | In Kitchen |
| Architectural Style: | Ranch |
| Fireplace?: | Yes |
| Exterior Features: | Drive-Paved, Garden |
Listing Courtesy of: KW Platform
Listing Agent: Benjamin Leavitt
802-349-3166
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET








































