721 Cutler Street
Schenectady, NY 12303
$234,900
Open Houses
Fully renovated 2-family home ready for its new owner! Numerous updates have been completed throughout, making this property move-in ready with little to worry about. Recent improvements include new siding, updated electrical wiring, heating systems, hot water tanks, appliances, kitchens, bathrooms, and more. Live in one unit and rent out the other to help offset your mortgage, or take advantage of the strong rental demand in the area and add this property to your investment portfolio. The property also features a spacious backyard with plenty of room for outdoor activities, entertaining, gardening, or recreation. Whether you're looking for an owner-occupied home or a solid investment opportunity, this property offers flexibility, updates, and great potential. Schedule your showing today!
| Listing Id: | 202627573 |
|---|---|
| List Price: | $234,900 |
| Property Type: | Multi-Family |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,320 |
| Tax Annual Amount: | $4,246 |
| Lot Size Square Feet: | 3,049.2 |
| Lot Size Acres: | 0.07 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Subdivision Name: | Select One |
| Postal Code: | 12303 |
| Year Built: | 1890 |
| List Agent Full Name: | Diju Rahman |
| Cooling: | Window Unit(s) |
| Exterior Features: | Garden |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Basement: | true |
| Basement: | Full, Sump Pump |
| State Or Province: | NY |
| Special Listing Conditions: | Standard |
| View: | City, Garden |
| Sewer: | Public Sewer |
| Fencing: | Back Yard |
| High School: | Schenectady |
| Lot Size Area: | 0.07 |
| Documents Change Timestamp: | 2026-10-05T15:28:00Z |
| Heating: | Forced Air |
| Directions: | Congress to Cutler |
| Listing Contract Date: | 2026-10-02 |
| Parcel Number: | 421500 49.45-3-52 |
| List Agent Key: | 20220210144009825544000000 |
| Construction Materials: | Stone, Stucco, Vinyl Siding |
| Water Source: | Public |
| High School District: | Schenectady |
| Above Grade Finished Area: | 1,320.0 |
| Postal City: | Schenectady |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $234,900 |
| Possession: | At Closing |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $2.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 2nd |
| Income And Expenses Rental Income: | $1,500.00 |
| Income And Expenses Rental Income Description: | Monthly |
| Separate Utilities Number Of Separate Electric Meters: | 2 |
| Separate Utilities Number Of Separate Gas Meters: | 2 |
| Unit Information Number Of Refrigerators: | 2 |
| Unit Information Number Of Stoves: | 2 |
| Multi Family Unit 1 Detail Unit Location Mf Unit 1: | 1FL |
| Multi Family Unit 1 Detail Occupant Type Mf Unit 1: | Vacant |
| Multi Family Unit 1 Detail Monthly Rent Mf Unit 1: | 1,500 |
| Multi Family Unit 1 Detail Rent Desc Mf Unit 1: | Estimated |
| Multi Family Unit 1 Detail Total Rooms Mf Unit 1: | 4 |
| Multi Family Unit 1 Detail Total Bedrooms Mf Unit 1: | 2 |
| Multi Family Unit 1 Detail Total Full Baths Mf Unit 1: | 1 |
| Multi Family Unit 2 Detail Unit Location Mf Unit 2: | 2FL |
| Multi Family Unit 2 Detail Total Rooms Mf Unit 2: | 4 |
| Multi Family Unit 2 Detail Total Bedrooms Mf Unit 2: | 2 |
| Multi Family Unit 2 Detail Total Full Baths Mf Unit 2: | 1 |
| Unit 1 Detail Total Bedrooms3: | 2 |
| Unit 2 Detail Rent Description Unit 2: | Estimated |
| Unit 2 Detail Occupant Type Unit 2: | Vacant |
| Unit 2 Detail Total Bedrooms4: | 2 |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Unit 1 Owner Furnish Features: | Water |
| Unit 2 Owner Furnish Features: | Water |
| Separate Utilities: | Electric, Gas |
| Architectural Style: | Traditional |
| Unit 1 Appliances: | Microwave, Range, Refrigerator |
| Unit 1 Dining Room Type: | Combined DR/LR |
| Unit 2 Appliances: | Microwave, Range, Refrigerator |
| Unit 2 Dining Room Type: | Combined DR/LR |
| Unit 1 Includes: | Bathroom, Kitchen, Living Room, Refrigerator, Stove |
| Unit 2 Includes: | Bathroom, Dining Room, Kitchen, Living Room, Refrigerator |
| Exterior Features: | Garden |
Listing Courtesy of: Dimension Realty Solution LLC
Listing Agent: Diju Rahman
917-257-2973
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET





































