77 Van Dam Street, #105
Saratoga Springs, NY 12866
$22,861
Great rental available now for a 9-12 month lease. 1 bedroom condo just moments away from Broadway in downtown Saratoga Springs! Partially furnished with a bed, sofa, chairs and desk. Featuring a large kitchen island, granite countertops, stainless steel appliances, hardwood floors, laundry room and ground level entrance - no stairs or elevator to access this unit! 1 reserved parking spot and overflow visitor parking across the street. Renter of condo is responsible for National Grid (electric/gas) and internet/cable. Super close to all the fun - restaurants, shops, movie theater, SPAC and the Track! Come make this great condo yours today - perfect for year round use, seasonal use or as an investment!
| Listing Id: | 202623826 |
|---|---|
| List Price: | $1,950 |
| Close Price: | $22,861 |
| Close Date: | 2026-09-20 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 970 |
| Association Fee: | $560 |
| Lot Size Square Feet: | 871.2 |
| Lot Size Acres: | 0.02 |
| Architectural Style: | Condominium Unit |
| Waterfront?: | No |
| City: | Saratoga Springs |
| County Or Parish: | Saratoga |
| Subdivision Name: | Select One |
| Postal Code: | 12866 |
| Year Built: | 1903 |
| Appliances: | Range, Refrigerator, Dishwasher, Disposal, Microwave, Convection Oven, Washer/Dryer |
| List Agent Full Name: | Jennifer R Johnson |
| Buyer Agent Full Name: | Jennifer R Johnson |
| Cooling: | Central Air |
| Exterior Features: | None |
| Lot Size Units: | Acres |
| Patio And Porch Features: | None |
| Association Fee Includes: | Maintenance Grounds, Trash, Water, Snow Removal, Sewer |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| Basement: | false |
| State Or Province: | NY |
| Association?: | Yes |
| Association Fee Frequency: | Monthly |
| Utilities: | Cable Available |
| Rooms Total: | 6 |
| Association Amenities: | None |
| High School: | Saratoga Springs |
| Lot Size Area: | 0.02 |
| Parking Features: | Off Street, Paved, Driveway |
| Documents Change Timestamp: | 2026-08-12T15:12:17Z |
| Heating: | Forced Air |
| Directions: | Van Dam Street, turn onto Lawrence st. |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Listing Contract Date: | 2026-08-12 |
| Parcel Number: | 165.51-5-105 |
| List Agent Key: | 20211012215654203013000000 |
| Pets Allowed: | No |
| Construction Materials: | Brick |
| Parking Total: | 1 |
| High School District: | Saratoga Springs |
| Above Grade Finished Area: | 970.0 |
| Security Features: | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Owner Pays: | Snow Removal, Trash Collection, Association Fees, Water |
| Contract Information Lease Term, Lease Term: | 12 Months |
| Buyer Agent Key: | 20211012215654203013000000 |
| Buyer Office Key: | 20211012214055961714000000 |
| Tenant Pays: | Gas, Internet, Cable TV, Electricity |
| Postal City: | Saratoga Springs |
| Street Additional Info: | 105 |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $2,000 |
| Cross Street: | Lawrence St |
| Below Grade Finished Area Source: | CRS |
| Buyer Agent Middle Name: | R |
| Bathrooms Total Decimal: | $1.00 |
| Contract Information Prior Listing: | No |
| Property Detail Rent Spree Online Tenant Screening: | Yes |
| Property Detail Online Application Link: | https://apply.link/A6e90TM |
| Property Detail Rooms Total, Rooms Total: | $4.00 |
| Property Detail Parking Yn: | Yes |
| Property Detail Enhanced Accessible Yn2: | No |
| Parcel Tax Hoa New Construction Yn, New Construction Yn: | No |
| Bath Levels Full Bath 1: | 1st |
| Rooms Full Bathroom Level: | First |
| Rooms Bedroom Level: | First |
| Rooms Dining Room Level: | First |
| Rooms Kitchen Level: | First |
| Rooms Living Room Level: | First |
| Rooms Laundry Room Level: | First |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Rooms: | Laundry Room, Full Bathroom, Dining Room, Kitchen, Living Room, Bedroom |
| Separate Utilities: | Other |
| Dining Room Type: | Dining Area |
| Kitchen Features: | Eat-in Kitchen, Kitchen Island, Modern Kitchen |
| Architectural Style: | Condominium Unit |
| Exterior Features: | None |
Listing Courtesy of: Julie & Co Realty LLC
Listing Agent: Jennifer R Johnson
518-588-1392
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET






























