823 Eastern Avenue
Schenectady, NY 12308
$10
Welcome to Renaissance Square. First floor 900 SF space available for retail and/or office. Space is on right hand side of building. Excellent location along developing Eastern Ave corridor with 30 residential apartments in the same building. Tenant is responsible for fit-up and monthly utilities. Gross rate $10/sf.
| Listing Id: | 202624373 |
|---|---|
| List Price: | $10 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Living Area: | 900 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 9,000.0 |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Postal Code: | 12308 |
| Year Built: | 2020 |
| List Agent Full Name: | Anthony Durante |
| Co List Agent Full Name: | Franca DiCrescenzo |
| Cooling: | Central Air |
| Lot Size Units: | Square Feet |
| Accessibility Features: | Other |
| New Construction?: | Yes |
| Heating?: | Yes |
| Cooling?: | Yes |
| Basement: | false |
| Basement: | None |
| State Or Province: | NY |
| Building Area Total: | 900.0 |
| Stories: | 2 |
| Sewer: | Public Sewer |
| Lot Size Dimensions: | 60x150 |
| Rent Includes: | Building Only, Other |
| High School: | Schenectady |
| Roof: | Rubber, Asphalt |
| Lot Size Area: | 9000.0 |
| Possible Use: | Business, Office, Retail |
| Parking Features: | Off Street, On Street |
| Zoning: | Commercial |
| Documents Change Timestamp: | 2026-08-19T19:57:23Z |
| Heating: | Forced Air |
| Directions: | In Schenectady from McClullen St take Eastern Avenue towards downtown. Building is on the right. From Nott Terrace take Eastern Avenue up the hill away from Downtown. Building is on the left. |
| Listing Contract Date: | 2026-08-19 |
| List Agent Key: | 20211012214706739174000000 |
| Construction Materials: | Frame |
| Water Source: | Public |
| Co List Office Key: | 20211012214214099710000000 |
| Co List Agent Key: | 20211012215535071663000000 |
| High School District: | Schenectady |
| Contract Information Lease Term, Lease Term: | See Remarks |
| Tenant Pays: | Electricity, Heat, Hot Water |
| Postal City: | Schenectady |
| Original List Price: | $10 |
| Ownership: | Exclusive Agency Listing |
| Contract Information Lease Per Sq Ft Or Month: | SqFt |
| Property Detail Parking Yn: | No |
| Property Detail Building Available Sqft: | $900.00 |
| Property Detail Main Road Frontage: | $60.00 |
| Property Detail Enhanced Accessible Yn2: | Yes |
| Parcel Tax Hoa Total Taxes Description: | See Remarks |
| Building Detail Building Ceiling Height: | 9 |
| Building Detail Office Available Sqft: | $900.00 |
| Building Detail Retail Available Sqft: | $900.00 |
| Building Detail Retail Ceiling Height: | $9.00 |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Architectural Style: | Commercial |
Listing Courtesy of: Armida Rose Realty Group
Listing Agent: Anthony Durante
518-878-8261
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 04:55 PM - ET.
Property Last Updated: October 08, 2026 04:55 PM - ET














