CASH FLOW & VALUE-ADD OPPORTUNITY! Investors, take notice! This mixed-use Schenectady property offers multiple income streams and substantial upside potential. The first floor features two retail storefronts, with one currently leased and producing income. The upper levels include five apartments, all currently rented, Whether you're expanding your portfolio or looking for your next investment project, 881 Albany St. presents an opportunity to build equity and increase cash flow through strategic leasing and management.
Bring your investment strategy and capitalize on the existing income and available upside!
| Listing Id: | 202627363 |
|---|---|
| List Price: | $670,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Mixed Use |
| Status: | Active |
| Living Area: | 6,654 |
| Tax Annual Amount: | $8,638 |
| Lot Size Square Feet: | 5,829.0 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Postal Code: | 12307 |
| Year Built: | 1981 |
| List Agent Full Name: | Brent M Tague |
| Co List Agent Full Name: | Sara L Goodwin Tague |
| Cooling: | None |
| Elementary School: | Martin Luther King |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Basement: | true |
| Basement: | Unfinished |
| State Or Province: | NY |
| Building Area Total: | 6,654.0 |
| Stories: | 3 |
| Sewer: | Public Sewer |
| Lot Size Dimensions: | 34' x 174' |
| High School: | Schenectady |
| Roof: | Flat |
| Postal Code Plus4: | 1416 |
| Lot Size Area: | 0.13 |
| Possible Use: | Apartment Plus, Mixed Use, Office, Office Plus, Office/Retail, Restaurant, Convenience Store, Multi-Family |
| Current Use: | Mixed Use, Restaurant |
| Zoning: | Mixed |
| Documents Change Timestamp: | 2026-10-01T18:26:55Z |
| Heating: | Forced Air |
| Directions: | State Street to Martin St. to Albany St. |
| Business Type: | Mixed |
| Listing Contract Date: | 2026-09-28 |
| Parcel Number: | 421500 49.33-5-52 |
| List Agent Key: | 20211012220643523931000000 |
| Construction Materials: | Block, Vinyl Siding |
| Water Source: | Public |
| Co List Office Key: | 20211012214214112461000000 |
| Co List Agent Key: | 20220830184012525280000000 |
| High School District: | Schenectady |
| Tenant Pays: | Gas, Electricity |
| Postal City: | Schenectady |
| Original List Price: | $670,000 |
| Cross Street: | Martin Street |
| Contract Information List Price Sq Ft: | $100.69 |
| Contract Information List Price Acres: | $5,153,846.15 |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Building Detail Fire Sprinkler System Yn: | No |
| Building Detail Retail Total Sqft: | $2,334.00 |
| Number Of Buildings: | 1 |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Architectural Style: | Apartments, Commercial |
Listing Courtesy of: Weichert Realtors Tri City Properties
Listing Agent: Brent M Tague
518-253-8238
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET

