884 Yorkston Street
Schenectady, NY 12303
$229,900
BOM due to the buyer backing out. Welcome to this beautifully renovated 2-family home in Schenectady! Both units offer 3 bedrooms and 1 bathroom each, fully updated from top to bottom - featuring a brand new kitchen, updated bathroom, new flooring, fresh paint throughout, and new electrical fixtures. New furnaces in both units, plus a newer hot water tank and roof, give you total peace of mind for years to come. The partially finished attic can easily be converted into additional living space. Live in one unit and let the rent from the other help cover your mortgage - a smart move for any homeowner or investor. Tucked away on a quiet dead-end street, this home is a must-see. Schedule your showing today!
| Listing Id: | 202617870 |
|---|---|
| List Price: | $229,900 |
| Property Type: | Multi-Family |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 1,880 |
| Tax Annual Amount: | $4,616 |
| Lot Size Square Feet: | 4,791.6 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Subdivision Name: | Select One |
| Postal Code: | 12303 |
| Year Built: | 1900 |
| List Agent Full Name: | Diju Rahman |
| Cooling: | None |
| Exterior Features: | Garden |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Unfinished, Full, Interior Entry |
| State Or Province: | NY |
| Lot Features: | Level |
| Special Listing Conditions: | Standard |
| Foundation Details: | Brick/Mortar |
| Utilities: | Cable Available |
| Sewer: | Public Sewer |
| Electric: | 100 Amp Service, Circuit Breakers |
| Fencing: | Back Yard, Perimeter |
| High School: | Schenectady |
| Roof: | Asphalt |
| Lot Size Area: | 0.11 |
| Parking Features: | Driveway |
| Documents Change Timestamp: | 2026-05-22T19:54:57Z |
| Heating: | Forced Air |
| Directions: | Yorkstone & Lansing St |
| Listing Contract Date: | 2026-05-22 |
| Parcel Number: | 421500 49.39-2-13 |
| List Agent Key: | 20220210144009825544000000 |
| Construction Materials: | Vinyl Siding |
| Parking Total: | 3 |
| Water Source: | Public |
| High School District: | Schenectady |
| Above Grade Finished Area: | 1,880.0 |
| Postal City: | Schenectady |
| Listing Terms: | Cash |
| Above Grade Finished Area Source: | CRS |
| Original List Price: | $249,900 |
| Below Grade Finished Area Source: | CRS |
| Bathrooms Total Decimal: | $2.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Status Change Info Type Of Withdrawal: | Withdrawn Temporarily |
| Status Change Info Back On Market Date: | 2026-08-10 |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 2nd |
| Separate Utilities Number Of Separate Electric Meters: | 2 |
| Separate Utilities Number Of Separate Gas Meters: | 2 |
| Unit Information Number Of Refrigerators: | 1 |
| Unit Information Number Of Stoves: | 1 |
| Multi Family Unit 1 Detail Unit Location Mf Unit 1: | First FL |
| Multi Family Unit 1 Detail Occupant Type Mf Unit 1: | Vacant |
| Multi Family Unit 1 Detail Monthly Rent Mf Unit 1: | 1,500 |
| Multi Family Unit 1 Detail Rent Desc Mf Unit 1: | Estimated |
| Multi Family Unit 1 Detail Total Rooms Mf Unit 1: | 5 |
| Multi Family Unit 1 Detail Total Bedrooms Mf Unit 1: | 3 |
| Multi Family Unit 1 Detail Total Full Baths Mf Unit 1: | 1 |
| Multi Family Unit 2 Detail Unit Location Mf Unit 2: | 2nd Fl |
| Multi Family Unit 2 Detail Occupant Type Mf Unit 2: | Vacant |
| Multi Family Unit 2 Detail Monthly Rent Mf Unit 2: | 1,500 |
| Multi Family Unit 2 Detail Rent Desc Mf Unit 2: | Estimated |
| Multi Family Unit 2 Detail Total Rooms Mf Unit 2: | 5 |
| Multi Family Unit 2 Detail Total Bedrooms Mf Unit 2: | 3 |
| Multi Family Unit 2 Detail Total Full Baths Mf Unit 2: | 1 |
| Unit 1 Detail Rent: | 1,600 |
| Unit 1 Detail Rent Description Unit 1: | Estimated |
| Unit 1 Detail Occupant Type Unit 1: | Vacant |
| Unit 1 Detail Total Bedrooms3: | 3 |
| Unit 2 Detail Rent2: | 1,600 |
| Unit 2 Detail Rent Description Unit 2: | Estimated |
| Unit 2 Detail Occupant Type Unit 2: | Vacant |
| Unit 2 Detail Total Bedrooms4: | 3 |
| Open Parking?: | Yes |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Separate Utilities: | Electric, Gas |
| Attic Features: | Finished, Full |
| Architectural Style: | Traditional |
| Unit 1 Includes: | Bathroom, Dryer Hookup, Kitchen, Living Room, Refrigerator, Stove, Washer Hookup |
| Unit 2 Includes: | Bathroom, Dryer Hookup, Kitchen, Living Room, Refrigerator, Stove, Washer Hookup |
| Exterior Features: | Garden |
Listing Courtesy of: Dimension Realty Solution LLC
Listing Agent: Diju Rahman
917-257-2973
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET




































