95 Reed's Hollow
Saratoga Springs, NY 12866
$499,907
Coming home has never been so easy! Take the beautiful ride around the lake and discover Reed's Hollow, the newest street in Saratoga, just off Walden Circle near Saratoga Lake. Low Maintenance, Low Taxes, Low Cost of Living right in Saratoga with Stillwater Schools. Spacious condominiums under construction now- many spec homes to offer cut down on the wait! The first floor is the LELAND condominium offering 2 bedrooms, 2 baths, private Study, covered patio, attached garage, laundry room all on one level with no steps! Convenient living and location! The HOA takes care of snow removal and all exterior maintenance, including the structure and roof! Just take care of the walls in, and have time to do the things you really love- or Lock and Leave! Travel- with worry free homeownership! 2 model homes to tour!
| Listing Id: | 202612799 |
|---|---|
| List Price: | $503,135 |
| Close Price: | $499,907 |
| Close Date: | 2026-08-17 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,424 |
| Association Fee: | $302 |
| Tax Annual Amount: | $4,700 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Condominium Unit |
| Waterfront?: | No |
| City: | Saratoga Springs |
| County Or Parish: | Saratoga |
| Subdivision Name: | Winding Brook Estates |
| Postal Code: | 12866 |
| Year Built: | 2025 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Range Hood, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances |
| List Agent Full Name: | Dorothy D Peyron |
| Buyer Agent Full Name: | Christine Fallati |
| Co List Agent Full Name: | Anthony N Amedore |
| Cooling: | Heat Pump |
| Fireplaces Total: | 1 |
| Exterior Features: | Drive-Paved |
| Elementary School: | Stillwater |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Patio, Front Porch, Covered, Rear Porch |
| New Construction?: | Yes |
| Window Features: | Insulated Windows, ENERGY STAR Qualified Windows, Double Pane Windows, Low-Emissivity Windows, Screens |
| Association Fee Includes: | Snow Removal, Maintenance Structure, Insurance, Maintenance Grounds |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Basement: | false |
| Basement: | Slab |
| State Or Province: | NY |
| Lot Features: | Cleared, Landscaped, Level, Wooded, Views, Sprinklers In Front, Sprinklers In Rear |
| Special Listing Conditions: | Required Reg. Policy |
| View: | Pond |
| Foundation Details: | Slab |
| Association?: | Yes |
| Association Fee Frequency: | Monthly |
| Utilities: | Cable Available, Underground Utilities |
| Sewer: | Public Sewer |
| Rooms Total: | 10 |
| Electric: | 200+ Amp Service, Underground |
| Association Amenities: | None |
| High School: | Stillwater |
| Laundry Features: | Main Level, Laundry Room, Washer Hookup, Electric Dryer Hookup |
| Roof: | Asphalt |
| Lot Size Area: | 0.01 |
| Parking Features: | Attached, Garage Door Opener, Off Street, Paved, Garage |
| Zoning: | Single Residence |
| Documents Change Timestamp: | 2026-09-08T19:40:09Z |
| Heating: | Electric, Heat Pump |
| Attached Garage?: | Yes |
| Directions: | ROUTE 9P TO ROUTE 423 TO FIRST RIGHT ON WALDEN CIRCLE TO FIRST RIGHT ON REED'S HOLLOW |
| Fireplace Features: | Electric, Family Room |
| Flooring: | Carpet, Ceramic Tile, Wood, Tile, Vinyl |
| Garage Spaces: | 1.0 |
| Listing Contract Date: | 2026-03-04 |
| List Agent Key: | 20211012215921395589000000 |
| Construction Materials: | Vinyl Siding, Stone |
| Parking Total: | 1 |
| Water Source: | Public |
| Co List Office Key: | 20211012214203466272000000 |
| Co List Agent Key: | 20211012215124720186000000 |
| High School District: | Stillwater |
| Above Grade Finished Area: | 1,424.0 |
| Buyer Agent Key: | 20211012215146415007000000 |
| Buyer Office Key: | 20211012214023811044000000 |
| Door Features: | Sliding Doors, ENERGY STAR Qualified Doors |
| Postal City: | Saratoga Springs |
| Above Grade Finished Area Source: | Builder |
| Builder Model: | Leland |
| Original List Price: | $503,135 |
| Possession: | At Closing |
| Garage?: | Yes |
| Cross Street: | Walden Circle |
| Pending Timestamp: | 2026-04-17 |
| Below Grade Finished Area Source: | Builder |
| Bathrooms Total Decimal: | $2.00 |
| Contract Information Plot Map Yn: | Yes |
| Contract Information List Price Sq Ft: | $353.33 |
| Contract Information Sold Price Sq Ft: | $351.06 |
| Contract Information List Price Acres: | $50,313,500.00 |
| Contract Information Sold Price Acres: | $49,990,700.00 |
| Property Detail Rooms Total, Rooms Total: | $7.00 |
| Property Detail Parking Yn: | Yes |
| Property Detail Enhanced Accessible Yn2: | No |
| Property Detail Survey Yn2: | Yes |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 1st |
| Rooms Primary Bath Level: | First |
| Rooms Full Bathroom Level: | First |
| Rooms Foyer Level: | First |
| Rooms Bedroom Level: | First |
| Rooms Primary Bedroom Level: | First |
| Rooms Dining Room Level: | First |
| Rooms Family Room Level: | First |
| Rooms Kitchen Level: | First |
| Rooms Office Level: | First |
| Rooms Laundry Room Level: | First |
| Property Detail Total Finished Area: | 1,424.0 |
| Levels: | One |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner: | Broker |
| Rooms: | Family Room, Laundry Room, Primary Bath, Full Bathroom, Foyer, Dining Room, Office, Kitchen, Primary Bedroom, Bedroom |
| Attic Features: | No Attic Access |
| Dining Room Type: | Dining Area |
| Kitchen Features: | Eat-in Kitchen, Kitchen Island, Modern Kitchen, Built-in Features |
| Architectural Style: | Condominium Unit |
| Fireplace?: | Yes |
| Exterior Features: | Drive-Paved, Lighting |
Listing Courtesy of: Amedore Homes Inc
Listing Agent: Dorothy D Peyron
518-588-2414
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET

























