987 Main Avenue
Schenectady, NY 12303
$294,900
Excellent Opportunity to own a Well Maintained, Brick, 2 Family in the thriving City of Schenectady. Great for Owner Occupied or Investment. 3 Bedrooms over 3 Bedrooms. 1st Floor is vacant so you can move right in. This property has been owned and taken care of by the Seller for the last 18 years! Many updates throughout. Close to Shopping, Restaurants, Downtown, Schools, Parks, Bus Line and more. Don' miss out on this one!
| Listing Id: | 202620122 |
|---|---|
| List Price: | $294,900 |
| Close Price: | $294,900 |
| Close Date: | 2026-08-14 |
| Property Type: | Multi-Family |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 2,370 |
| Tax Annual Amount: | $4,541 |
| Lot Size Square Feet: | 4,356.0 |
| Lot Size Acres: | 0.1 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Schenectady |
| County Or Parish: | Schenectady |
| Subdivision Name: | Select One |
| Postal Code: | 12303 |
| Year Built: | 1923 |
| List Agent Full Name: | Scott Scorzafava |
| Buyer Agent Full Name: | Scott Scorzafava |
| Exterior Features: | Garden |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Front Porch |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full |
| State Or Province: | NY |
| Lot Features: | Level |
| Special Listing Conditions: | Standard |
| Sewer: | Public Sewer |
| Lot Size Dimensions: | 30 x 140 |
| High School: | Schenectady |
| Laundry Features: | In Basement |
| Roof: | Shingle, Asphalt |
| Lot Size Area: | 0.1 |
| Parking Features: | Off Street, Paved, Driveway |
| Documents Change Timestamp: | 2026-06-20T02:03:19Z |
| Heating: | Forced Air |
| Directions: | Chrisler Avenue to Main Avenue. |
| Flooring: | Ceramic Tile, Hardwood |
| Listing Contract Date: | 2026-06-19 |
| Parcel Number: | 421500 49.47-3-28 |
| List Agent Key: | 20211012215320296191000000 |
| Construction Materials: | Brick |
| Parking Total: | 4 |
| Water Source: | Public |
| High School District: | Schenectady |
| Above Grade Finished Area: | 2,370.0 |
| Buyer Agent Key: | 20211012215320296191000000 |
| Buyer Office Key: | 20211012214005122756000000 |
| Postal City: | Schenectady |
| Above Grade Finished Area Source: | Public Records |
| Original List Price: | $294,900 |
| Possession: | At Closing, Subject To Tenant Rights |
| Pending Timestamp: | 2026-06-23 |
| Below Grade Finished Area Source: | Public Records |
| Bathrooms Total Decimal: | $2.00 |
| Property Detail Enhanced Accessible Yn2: | No |
| Status Change Info Sold Price Sq Ft2: | $124.43 |
| Parcel Tax Hoa Total Taxes Description: | Estimated |
| Bath Levels Full Bath 1: | 1st |
| Bath Levels Full Bath 2: | 2nd |
| Multi Family Unit 1 Detail Unit Location Mf Unit 1: | 1 |
| Multi Family Unit 1 Detail Total Rooms Mf Unit 1: | 6 |
| Multi Family Unit 1 Detail Total Bedrooms Mf Unit 1: | 3 |
| Multi Family Unit 1 Detail Total Full Baths Mf Unit 1: | 1 |
| Multi Family Unit 2 Detail Unit Location Mf Unit 2: | 2 |
| Multi Family Unit 2 Detail Total Rooms Mf Unit 2: | 6 |
| Multi Family Unit 2 Detail Total Bedrooms Mf Unit 2: | 3 |
| Multi Family Unit 2 Detail Total Full Baths Mf Unit 2: | 1 |
| Unit 1 Detail Rent: | 1,500 |
| Unit 1 Detail Rent Description Unit 1: | Estimated |
| Unit 1 Detail Occupant Type Unit 1: | Vacant |
| Unit 1 Detail Kitchen Unit 1: | Eat In |
| Unit 1 Detail Total Bedrooms3: | 3 |
| Unit 2 Detail Rent2: | 650 |
| Unit 2 Detail Rent Description Unit 2: | Actual |
| Unit 2 Detail Lease Term Unit 2: | Month To Month |
| Unit 2 Detail Occupant Type Unit 2: | Tenant |
| Unit 2 Detail Kitchen Unit 2: | Eat In |
| Unit 2 Detail Total Bedrooms4: | 3 |
| Open Parking?: | Yes |
| Approval Status: | Yes |
| Photos - the contractual owner of the photos Photo Owner 3: | Broker |
| Separate Utilities: | Electric, Gas, Heat, Water Heater |
| Attic Features: | Full |
| Architectural Style: | Traditional |
| Unit 1 Appliances: | Range, Refrigerator |
| Unit 1 Dining Room Type: | Formal Dining Room |
| Unit 2 Appliances: | Range, Refrigerator |
| Unit 2 Dining Room Type: | Formal Dining Room |
| Exterior Features: | Garden |
Listing Courtesy of: Scorzafava Real Estate Group LLC
Listing Agent: Scott Scorzafava
518-847-7962
Mortgage Calculator
© 2026 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data last updated October 08, 2026 04:55 PM - ET.
Property Last Updated: October 08, 2026 04:55 PM - ET


















